The following chart shows the status of all 64 teams entering Sunday's play.
| Seed | Site | Needs 1 Win | _Needs 2 | Eliminated |
|---|---|---|---|---|
| 1 | Tuscaloosa | Alabama* | SC-Upst | |
| 2 | Austin | Texas* | Baylor | |
| 3 | Norman | Oklahoma* | Michigan | |
| 4 | Lincoln | Nebraska* | Grd Can | |
| 5 | Fayetteville | Arkansas* | USF | |
| 6 | Gainesville | Florida* | Ga Tech | |
| 7 | Knoxville | Tennessee* | Virginia | |
| 8 | Los Angeles | UCLA* | S Carolina | |
| 9 | Tallahasse | UCF | FSU* | |
| 10 | Athens | Georgia* | Clemson | |
| 11 | Lubbock | Texas Tech* | Ole Miss | |
| 12 | Durham | Arizona | Duke* | |
| 13 | Stillwater | Ok St* | Stanford | |
| 14 | Eugene | Ms St | St. Mary's | |
| 15 | College Station | Arizona St. | Tex A&M* | |
| 16 | Baton Rouge | LSU* | Va Tech | |
*National seed in region; #Team with one loss has beaten undefeated team to force winner-take-all game; Bold = team has advanced.