The following table shows the status of each regional. The "2-0" and "2-1" column headings reflect teams' records entering Sunday's play. Teams in bold (with game-article links if available) have advanced to the super-regionals.
Winners of each region are highlighted in bold.
*2-1 team has won the first game against the 2-0 team on Sunday, setting up a decisive rematch.
Region | 2-0 | 2-1 | Eliminated | Eliminated |
Eugene, OR | Oregon (1) | Wisconsin | Albany | Utah Valley |
Tuscaloosa, AL | Alabama (2) | So. Alabama | SC-Upstate | SIU-Edwards. |
Los Angeles CA | UCLA (3) | Notre Dame | LB St. | Southern Utah |
Athens, GA | NC State | Georgia (4) | UAB | Chattanooga |
Gainesville, FL | Florida (5) | UCF | Stetson | Florida A&M |
Lafayette, LA | ULL (6) | Texas | Mississ. St. | TX Southern |
Norman, OK | Oklahoma (7) | Texas A&M | Hofstra | Bryant |
Tallahassee, FL | Fla. St (8) | S. Florida | S. Carolina | Fordham |
Tempe, AZ | Ariz. St (9) | Michigan* | SanDiegoSt | Dartmouth |
Knoxville, TN | Tenn. (10) | Lipscomb | VA Tech | Charl Southern |
Tucson, AZ | Arizona (11) | LSU* | Boston U. | Louisville |
Seattle, WA | Wash. (12) | N'western | BYU | Iona |
Waco, TX | Baylor (13) | Tulsa* | Houston | NW State |
Lexington, KY | Kentucky (14) | DePaul* | J. Madison | Ohio |
Columbia, MO | Mizzou (15) | Nebraska* | Kansas | Bradley |
Minneapolis MN | Minn. (16) | Auburn* | N Dak St | Wisc-GB |
Winners of each region are highlighted in bold.
*2-1 team has won the first game against the 2-0 team on Sunday, setting up a decisive rematch.